Oxford or Christian Grace
Two Paths, One Critical Mission
Oxford House and Christian Grace Sober Living share the goal of safe, affordable, accountable recovery housing. Each model operates differently, so this side-by-side makes it easy to see what fits your situation.
Comparison at a Glance
| Category | Oxford House | Christian Grace |
|---|---|---|
| Move-In Fees | ✔ Yes — typically 2 weeks’ rent (first week + deposit) | ✘ None |
| Initial Funding | ✔ Yes — Oxford microloan program | ✔ Referrals to local resources |
| Marijuana (THC) | ✘ No | ✔ Yes w/ medical card |
| Methadone | ✔ Yes | ✘ No |
| Suboxone (Buprenorphine) | ✔ Yes | ▲ Yes w/ exit plan |
| Overnights Away from House | ▲ Limited approval | ▲ With permission |
| Overnight Guests | ✔ Allowed by house vote | ▲ Weekends only, common area |
| Curfew | ✔ Democratic | ✔ Standardized |
| Governance | ✔ Peer-run | ✔ Operator-managed |
| Meetings | ✔ Required & documented | ▲ Encouraged, not required |
| Length of Stay | ✔ Indefinite if compliant | ✔ Indefinite if compliant |
| Rent Costs | $150–$200/week | $175–$200/week |
| Utilities | Shared | $75 every 4th week |
| House Supplies | Shared cost | Individual responsibility |
| Resident Capacity | 8–12+, sometimes 3+ per room | 6–8, max 2 per room |
| Premises Quality | ▲ Varies | ✔ All remodeled 2023–24 |
| Relapse Protocol | ▲ House vote | ✘ Immediate removal |
| Smoking / Vaping | ✔ Allowed outdoors | ✔ Allowed outdoors |
| Pets | ▲ House decision | ✘ Never allowed |
Note: Oxford House rules may vary by house. Christian Grace follows standardized expectations across all homes.